
1 / 6
+1
Packard C390C Contactor 3 Pole 90 AMPS 208/240 Coil Voltage
Packard C390C Contactor 3 Pole 90 AMPS 208/240 Coil Voltage
- In accordance with U.L. Bulletin No. 508 "Industrial Control Equipment", contactors meet specifications for devices up to 600 VAC.
- Coils have class B insulation.
- Includes lug, spade terminals, and covers.
| Amps: | 90 |
| Coil Voltage: | 208/240 |
| F/L Inductive Amps: | 90 |
| Hertz: | 50/60 |
| Locked Rotor Amps 240/480/600: | 540/450/360 |
| Number of Poles: | 3 |
| Resistive Amps: | 120 |
Direct Replacement for:
| Mars: | 17937 |
| Hartland Controls: | HCCY3XU09CJ303 |
| Cutler-Hammer: | C25GNF390B |
| Siemens: | 42GE35AG106 |
Packard C390C Contactor 3 Pole 90 AMPS 208/240 Coil Voltage
- In accordance with U.L. Bulletin No. 508 "Industrial Control Equipment", contactors meet specifications for devices up to 600 VAC.
- Coils have class B insulation.
- Includes lug, spade terminals, and covers.
| Amps: | 90 |
| Coil Voltage: | 208/240 |
| F/L Inductive Amps: | 90 |
| Hertz: | 50/60 |
| Locked Rotor Amps 240/480/600: | 540/450/360 |
| Number of Poles: | 3 |
| Resistive Amps: | 120 |
Direct Replacement for:
| Mars: | 17937 |
| Hartland Controls: | HCCY3XU09CJ303 |
| Cutler-Hammer: | C25GNF390B |
| Siemens: | 42GE35AG106 |
$145.85
Packard C390C Contactor 3 Pole 90 AMPS 208/240 Coil Voltage—
$145.85
Description
Packard C390C Contactor 3 Pole 90 AMPS 208/240 Coil Voltage
- In accordance with U.L. Bulletin No. 508 "Industrial Control Equipment", contactors meet specifications for devices up to 600 VAC.
- Coils have class B insulation.
- Includes lug, spade terminals, and covers.
| Amps: | 90 |
| Coil Voltage: | 208/240 |
| F/L Inductive Amps: | 90 |
| Hertz: | 50/60 |
| Locked Rotor Amps 240/480/600: | 540/450/360 |
| Number of Poles: | 3 |
| Resistive Amps: | 120 |
Direct Replacement for:
| Mars: | 17937 |
| Hartland Controls: | HCCY3XU09CJ303 |
| Cutler-Hammer: | C25GNF390B |
| Siemens: | 42GE35AG106 |






















